Xtrackers MSCI Pacific ex Japan UCITS ETF – 1C | 543 | 0,45% | 5,1% | -2,8% | |
iShares STOXX Europe 600 Real Estate UCITS ETF (DE) | 63 | 0,46% | -3,7% | -9,0% | |
iShares STOXX Europe 600 Chemicals UCITS ETF (DE) | 128 | 0,46% | 0,8% | 10,6% | |
iShares MSCI China A UCITS ETF | 1.753 | 0,40% | 6,0% | 30,6% | |
Lyxor FTSE EPRA/NAREIT Global Developed UCITS ETF – D-EUR | 141 | 0,45% | 1,5% | -17,0% | ✅ |
Vanguard S&P 500 UCITS ETF (USD) Accumulating | 24.197 | 0,07% | 2,8% | 7,6% | |
BNP Paribas Easy MSCI Emerging Markets SRI UCITS ETF | 941 | 0,45% | 7,8% | 9,4% | |
Lyxor STOXX Europe Select Dividend 30 UCITS ETF | 135 | 0,30% | 3,3% | -9,6% | ✅ |
iShares USD Treasury Bond 7-10yr UCITS ETF – EUR Hedged (Dist) | 4.220 | 0,10% | -1,3% | 8,5% | |
Amundi ETF S&P 500 UCITS ETF – EUR | 5.488 | 0,15% | 2,1% | 8,6% | ✅ |
Vanguard EUR Eurozone Government Bond UCITS ETF – (EUR) Accumulating | 1.004 | 0,07% | -0,8% | 4,9% | |
Amundi Floating Rate USD Corporate UCITS ETF – Hedged EUR | 1.147 | 0,20% | 0,1% | – | ✅ |
Lyxor FTSE EPRA/NAREIT Developed Europe UCITS ETF | 31 | 0,30% | -2,1% | -8,8% | |
Amundi MSCI China UCITS ETF | 60 | 0,55% | 10,4% | -9,7% | ✅ |
Lyxor MSCI China UCITS ETF – Acc | 121 | 0,29% | 12,7% | 18,4% | ✅ |
iShares MSCI EM IMI ESG screened UCITS ETF USD (Acc) | 1.213 | 0,18% | 8,8% | 9,3% | |
iShares MSCI EM IMI ESG screened UCITS ETF USD (Dist) | 1.213 | 0,18% | 8,8% | 10,5% | |
iShares MSCI EM SRI UCITS ETF USD (Dist) | 1.723 | 0,25% | 8,5% | 8,4% | |
Lyxor MSCI Thailand UCITS ETF | 16 | 0,45% | 5,0% | -20,0% | |
Vanguard EUR Corporate Bond UCITS ETF | 772 | 0,09% | -0,1% | 2,6% | ✅ |
Vanguard S&P 500 UCITS ETF | 24.197 | 0,07% | 2,8% | 7,6% | |
UBS ETF – J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF (USD) A-dis | 414 | 0,42% | 0,7% | -5,7% | |
iShares Core MSCI World UCITS ETF EUR Hedged (Dist) | 26.000 | 0,30% | 2,9% | 12,2% | |
iShares Digital Security UCITS ETF (Acc) | 1.132 | 0,40% | 5,2% | 16,1% | |
UBS ETF – MSCI Japan Socially Responsible UCITS ETF (Hedged to EUR) A-acc | 584 | 0,27% | 2,9% | 12,5% | |
UBS ETF – MSCI World Socially Responsible UCITS ETF (USD) A-acc | 3.114 | 0,22% | 3,7% | 8,8% | |
Amundi ETF JPX-Nikkei 400 UCITS ETF – EUR | 244 | 0,18% | 3,4% | 4,5% | ✅ |
Amundi ETF JPX-Nikkei 400 UCITS ETF Daily Hedged EUR | 244 | 0,18% | 3,0% | 7,1% | ✅ |
Amundi ETF S&P 500 UCITS ETF | 5.488 | 0,28% | 2,6% | 16,9% | ✅ |
UBS ETF (IE) Factor MSCI USA Low Volatility UCITS ETF (hedged to EUR) A-acc | 95 | 0,35% | 0,6% | 2,4% | |
UBS ETF (IE) Factor MSCI USA Quality UCITS ETF (hedged to EUR) A-acc | 234 | 0,35% | 1,2% | 19,5% | |
iShares Sustainable MSCI Emerging Markets SRI UCITS ETF | 1.723 | 0,25% | 8,5% | 7,6% | |
UBS ETF (IE) S&P 500 UCITS ETF (hedged to EUR) A-acc | 531 | 0,22% | 2,6% | 15,1% | |
iShares MSCI Japan SRI UCITS ETF | 558 | 0,20% | 3,7% | 6,1% | |
Lyxor Core STOXX Europe 600 (DR) – UCITS ETF Monthly Hedged to EUR – Dist | 2.323 | 0,15% | 2,8% | -0,9% | |
UBS ETF (IE) MSCI USA hedged EUR UCITS ETF (EUR) A-acc | 1.221 | 0,19% | 2,7% | 18,1% | |
ComStage S&P 500 Euro Daily Hedged UCITS ETF | 6 | 0,25% | 7,7% | 19,4% | |
ComStage MSCI Japan 100% Daily Hedged Euro UCITS ETF | 4 | 0,41% | -4,9% | 8,0% | |
UBS ETF (LU) MSCI Emerging Markets Socially Responsible UCITS ETF (USD) A-dis | 757 | 0,27% | 8,9% | 6,9% | |
Xtrackers S&P 500 UCITS ETF – 1C – EUR Hedged | 1.190 | 0,20% | 2,6% | 15,8% | |
Xtrackers JPX-Nikkei 400 UCITS ETF – 3C – EUR Hedged | 189 | 0,30% | 2,7% | 6,7% | |
UBS ETF (LU) MSCI Japan Socially Responsible UCITS ETF (JPY) A-dis | 584 | 0,22% | 3,1% | 10,6% | |
UBS ETF (IE) Factor MSCI USA Prime Value UCITS ETF (hedged to EUR) A-acc | 414 | 0,35% | 4,7% | 5,1% | |
Deka MSCI China ex A Shares UCITS ETF | 118 | 0,65% | 14,0% | 14,8% | |
iShares MSCI EM Asia UCITS ETF | 1.206 | 0,65% | 10,4% | 16,8% | |
iShares MSCI Japan EUR Hedged UCITS ETF (Acc) | 916 | 0,64% | 2,8% | 7,1% | |
iShares S&P 500 EUR Hedged UCITS ETF | 4.800 | 0,20% | 2,6% | 15,2% | |
SPDR MSCI EM Asia UCITS ETF | 1.310 | 0,55% | 10,4% | 17,3% | |
Xtrackers II Global Government Bond UCITS ETF – 1D – EUR Hedged | 2.163 | 0,25% | -0,7% | 4,5% | |
UBS ETF (IE) S&P 500 UCITS ETF (USD) A-dis | 531 | 0,12% | 3,1% | 8,0% | |
Xtrackers MSCI Japan UCITS ETF – 4C – EUR Hedged | 2.552 | 0,40% | 2,8% | 6,9% | |
iShares Global Corp Bond UCITS ETF USD (Dist) | 2.808 | 0,20% | -0,3% | 0,8% | |
iShares Global Corp Bond EUR Hedged UCITS ETF (Dist) | 1.735 | 0,25% | -0,6% | 6,4% | |
Xtrackers II Global Government Bond UCITS ETF – 5C | 2.163 | 0,20% | -0,1% | 1,0% | |
Xtrackers MSCI World Swap UCITS ETF – 4C – EUR Hedged | 3.408 | 0,52% | 2,8% | 11,6% | |
ComStage FTSE China A50 UCITS ETF | 29 | 0,40% | 7,7% | 21,3% | |
BNP Paribas Easy S&P 500 UCITS ETF EUR C | 3.599 | 0,15% | 3,7% | 8,7% | |
UBS ETF (LU) MSCI Japan hedged EUR UCITS ETF (EUR) A-acc | 69 | 0,29% | -3,7% | 8,9% | |
Xtrackers II Global Inflation-Linked Bond UCITS ETF – 1D – EUR Hedged | 1.877 | 0,25% | -1,2% | 8,1% | |
iShares Core S&P 500 UCITS ETF USD (Dist) | 9.929 | 0,07% | 3,1% | 8,5% | |
iShares China Large Cap UCITS ETF USD (Dist) | 578 | 0,74% | 12,4% | 1,0% | |
iShares Asia Pacific Dividend UCITS ETF USD (Dist) | 345 | 0,59% | 7,0% | -16,6% | |
Xtrackers II Global Inflation-Linked Bond UCITS ETF – 1C – EUR Hedged | 1.877 | 0,25% | -1,2% | 8,1% | |
Xtrackers FTSE China 50 UCITS ETF – 1C | 119 | 0,60% | 12,4% | 1,1% | |
Xtrackers MSCI EM Asia Swap UCITS ETF – 1C | 639 | 0,65% | 10,4% | 16,5% | |
iShares Diversified Commodity Swap UCITS ETF (DE) | 267 | 0,46% | 5,1% | -13,8% | |
Xtrackers II Global Government Bond UCITS ETF – 1C – EUR Hedged | 2.163 | 0,25% | -0,7% | 4,5% | |
iShares Global Govt Bond UCITS ETF USD (Dist) | 1.735 | 0,20% | -0,6% | 0,4% | |
ComStage S&P 500 UCITS ETF | 196 | 0,12% | 2,8% | 12,7% | |
Xtrackers S&P 500 Swap UCITS ETF – 1C | 5.946 | 0,15% | 3,2% | 8,4% | |
Xtrackers FTSE Developed Europe Real Estate UCITS ETF – 1C | 513 | 0,33% | -1,5% | -10,6% | |
Lyxor S&P 500 UCITS ETF – Dist | 7.753 | 0,15% | 3,7% | 8,6% | ✅ |
iShares Core S&P 500 UCITS ETF | 37.236 | 0,07% | 3,1% | 8,1% | |
iShares MSCI World UCITS ETF USD (Dist) | 4.579 | 0,50% | 3,2% | 6,2% | |
Xtrackers ESG MSCI Emerging Markets UCITS ETF | 1.046 | 0,25% | 11,1% | 7,4% | |
iShares MSCI World Consumer Staples Sector UCITS ETF USD (Dist) | 13 | 0,25% | -2,1% | -0,1% | |
iShares MSCI World Health Care Sector UCITS ETF USD (Dist) | 328 | 0,25% | 4,5% | 4,5% | |
iShares MSCI World Information Technology Sector UCITS ETF USD (Dist) | 71 | 0,25% | 2,5% | 32,0% | |
iShares MSCI World Energy Sector UCITS ETF USD (Dist) | 27 | 0,25% | 13,6% | -35,0% | |
Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2.305 | 0,22% | 9,1% | 5,0% | ✅ |
Vanguard FTSE Japan UCITS ETF (USD) Accumulating | 1.786 | 0,15% | 3,1% | 3,9% | ✅ |
Vanguard FTSE All-World UCITS ETF – (USD) Accumulating | 7.455 | 0,22% | 3,7% | 5,7% | ✅ |
Vanguard FTSE Developed Europe ex UK UCITS ETF – (EUR) Accumulating | 1.451 | 0,11% | 2,5% | 2,6% | ✅ |
Vanguard FTSE Developed Europe UCITS ETF – (EUR) Accumulating | 2.164 | 0,11% | 3,1% | -2,6% | ✅ |
Franklin FTSE India UCITS ETF | 16 | 0,19% | 5,7% | 3,0% | |
Vanguard FTSE North America UCITS ETF – (USD) Accumulating | 1.271 | 0,10% | 3,3% | 9,6% | ✅ |
Vanguard Global Aggregate Bond UCITS ETF | 1.749 | 0,10% | -0,7% | 4,9% | ✅ |
Vanguard Global Aggregate Bond UCITS ETF | 1.749 | 0,10% | -0,5% | 4,9% | ✅ |
Lyxor MSCI Emerging Markets Ex China UCITS ETF | 46 | 0,29% | 6,8% | 2,6% | ✅ |
VanEck Vector Video Gaming and eSports UCITS ETF | 786 | 0,55% | 7,1% | 68,2% | |
Deka Germany 30 UCITS ETF | 37 | 0,09% | 1,6% | 1,4% | |
Franklin FTSE Brazil UCITS ETF | 13 | 0,19% | -3,5% | -27,0% | |
Franklin FTSE China UCITS ETF | 71 | 0,19% | 12,5% | 19,5% | |
Franklin FTSE Korea UCITS ETF | 646 | 0,09% | 9,6% | 32,2% | |
Vanguard USD Corporate Bond UCITS ETF – (USD) Accumulating | 539 | 0,09% | -0,2% | 0,5% | ✅ |
Invesco Elwood Global Blockchain UCITS ETF Acc | 433 | 0,65% | 7,6% | 76,4% | |
Lyxor Global Gender Equality (DR) UCITS ETF | 26 | 0,20% | 3,4% | 1,2% | ✅ |
Lyxor MSCI Brazil UCITS ETF | 197 | 0,65% | 0,0% | -26,5% | ✅ |
Lyxor MSCI Eastern Europe ex Russia UCITS ETF | 130 | 0,50% | 2,3% | -18,8% | |
Lyxor MSCI EM Latin America UCITS ETF | 41 | 0,65% | 1,7% | -21,6% | |
Lyxor MSCI Indonesia UCITS ETF | 25 | 0,45% | 9,4% | -16,7% | |
Lyxor MSCI Malaysia UCITS ETF | 15 | 0,45% | -1,4% | -5,4% | |
Lyxor MSCI Russia UCITS ETF | 287 | 0,65% | 10,7% | -23,4% | ✅ |
Lyxor MSCI South Africa UCITS ETF | 16 | 0,45% | 6,1% | -11,3% | |
Lyxor MSCI Turkey UCITS ETF | 64 | 0,45% | 4,8% | -17,0% | |
iShares MSCI World ESG Enhanced UCITS ETF – USD (Acc) | 956 | 0,20% | 3,3% | 7,6% | |
Amundi Prime Euro Corporates UCITS ETF DR | 930 | 0,05% | 0,1% | 2,4% | ✅ |
Amundi Prime Euro Govies UCITS ETF DR | 696 | 0,05% | -0,3% | 4,9% | ✅ |
Amundi Prime Global Govies UCITS ETF DR | 23 | 0,05% | 0,0% | 1,0% | ✅ |
Amundi Prime Global UCITS ETF DR | 183 | 0,05% | 3,2% | 6,2% | ✅ |
Amundi Prime US Treasury UCITS ETF DR | 5 | 0,05% | -0,7% | -1,3% | |
iShares Electric Vehicles and Driving Technology UCITS ETF (Acc) | 350 | 0,40% | 11,1% | 21,9% | |
iShares MSCI Europe SRI UCITS ETF EUR (Dist) | 2.987 | 0,20% | 1,7% | 4,5% | |
iShares MSCI World SRI UCITS ETF EUR (Acc) | 2.850 | 0,20% | 4,2% | 11,1% | |
iShares MSCI World SRI UCITS ETF USD (Dist) | 2.850 | 0,20% | 3,6% | 11,3% | |
Amundi Prime Europe UCITS ETF DR | 11 | 0,05% | 2,5% | -3,5% | ✅ |
Amundi Prime Eurozone UCITS ETF DR | 52 | 0,05% | 2,6% | -3,9% | ✅ |
Amundi Prime Japan UCITS ETF DR | 45 | 0,05% | 3,0% | 5,8% | ✅ |
Amundi Prime USA UCITS ETF DR | 112 | 0,05% | 3,3% | 10,6% | ✅ |
Xtrackers Artificial Intelligence & Big Data UCITS ETF – 1C | 134 | 0,35% | 6,9% | 26,0% | |
Lyxor China Enterprise (HSCEI) UCITS ETF – Acc | 356 | 0,65% | 12,5% | -9,2% | ✅ |
Lyxor Commodities Thomson Reuters/CoreCommodity CRB EX-Energy TR UCITS ETF – Acc | 67 | 0,35% | 3,1% | 2,1% | |
Lyxor Commodities Thomson Reuters/CoreCommodity CRB TR UCITS ETF – Acc | 764 | 0,35% | 5,5% | -17,3% | |
Vanguard EUR Corporate Bond UCITS ETF – (EUR) Accumulating | 772 | 0,09% | 0,0% | 2,6% | ✅ |
Xtrackers Future Mobility UCITS ETF – 1C | 115 | 0,35% | 9,8% | 14,3% | |
Lyxor Hong Kong (HSI) UCITS ETF – Dist | 114 | 0,65% | 11,2% | -9,2% | |
Lyxor MSCI AC Asia Ex Japan UCITS ETF – Acc | 541 | 0,50% | 10,7% | 13,8% | |
Lyxor MSCI AC Asia Pacific Ex Japan UCITS ETF – Acc | 845 | 0,60% | 9,8% | 11,5% | ✅ |
LYXOR MSCI Korea UCITS ETF – Acc | 135 | 0,45% | 9,2% | 30,3% | |
Lyxor MSCI Taiwan UCITS ETF – Acc | 69 | 0,45% | 11,0% | 24,7% | |
Lyxor Nasdaq-100 UCITS ETF – D-EUR | 1.545 | 0,22% | 4,3% | 36,1% | ✅ |
Lyxor STOXX Europe 600 Basic Resources UCITS ETF – Acc | 831 | 0,30% | 9,9% | 12,3% | |
Lyxor STOXX Europe 600 Financial Services UCITS ETF – Acc | 26 | 0,30% | 3,4% | 6,6% | |
Lyxor STOXX Europe 600 Healthcare UCITS ETF – Acc | 387 | 0,30% | 4,0% | -1,5% | |
Lyxor STOXX Europe 600 Oil & Gas UCITS ETF – Acc | 283 | 0,30% | 9,4% | -21,9% | |
Lyxor STOXX Europe 600 Personal & Household Goods UCITS ETF – Acc | 42 | 0,30% | -0,8% | 5,8% | |
Lyxor STOXX Europe 600 Travel & Leisure UCITS ETF – Acc | 68 | 0,30% | 2,7% | -14,9% | |
WisdomTree Artificial Intelligence UCITS ETF | 102 | 0,40% | 17,8% | 22,4% | |
iShares Digital Security UCITS ETF USD (Dist) | 1.122 | 0,40% | 5,2% | 16,5% | |
Think European Equity UCITS ETF | 36 | 0,20% | 3,6% | -3,2% | |
Think Global Equity UCITS ETF | 267 | 0,20% | 4,3% | 2,5% | |
Think Global Real Estate UCITS ETF | 93 | 0,25% | 0,7% | -14,7% | |
Think iBoxx AAA-AA Government Bond UCITS ETF | 163 | 0,15% | -0,1% | -0,1% | |
Think iBoxx Corporate Bond UCITS ETF | 48 | 0,15% | 0,0% | 2,4% | |
Think iBoxx Government Bond UCITS ETF | 37 | 0,15% | -0,3% | 4,2% | |
Amundi Index MSCI EUROPE SRI UCITS ETF DR | 1.498 | 0,18% | 2,3% | 2,5% | |
Amundi Index MSCI WORLD SRI UCITS ETF DR | 1.102 | 0,18% | 3,0% | 9,0% | |
Think Morningstar High Dividend UCITS ETF | 37 | 0,38% | 5,0% | -10,3% | |
Think Morningstar North America Equity UCITS ETF | 8 | 0,20% | 3,7% | 6,9% | |
Lyxor MSCI All Country World UCITS ETF – C-EUR | 436 | 0,45% | 4,6% | 6,4% | ✅ |
Lyxor PRIVEX UCITS ETF | 24 | 0,70% | 2,6% | 7,0% | |
Think Sustainable World UCITS ETF | 114 | 0,30% | 4,4% | 5,9% | |
Lyxor Barclays Floating Rate Euro 0-7Y UCITS ETF – Acc | 621 | 0,15% | 0,0% | 0,1% | |
Lyxor BofAML EUR High Yield Ex-Financial Bond UCITS ETF – Dist | 94 | 0,45% | 0,5% | 1,3% | |
Lyxor Euro Corporate Bond Ex Financials UCITS ETF – Acc | 59 | 0,14% | 0,1% | 3,0% | |
Lyxor Euro Corporate Bond UCITS ETF – Acc | 749 | 0,14% | 0,0% | 2,5% | |
Lyxor EuroMTS Covered Bond Aggregate UCITS ETF | 72 | 0,17% | -0,1% | 1,3% | |
Lyxor iBoxx USD Liquid Emerging Markets Sovereign UCITS ETF – D-USD | 420 | 0,30% | -1,2% | -4,4% | |
iShares MSCI EMU ESG screened UCITS ETF USD (Dist) | 1.493 | 0,12% | 1,8% | 1,5% | |
iShares MSCI Europe ESG screened UCITS ETF USD (Dist) | 582 | 0,12% | 2,8% | -0,8% | |
iShares MSCI Japan ESG screened UCITS ETF USD (Acc) | 265 | 0,15% | 2,9% | 5,7% | |
iShares MSCI Japan ESG screened UCITS ETF USD (Dist) | 265 | 0,15% | 2,9% | 6,5% | |
iShares MSCI World ESG screened UCITS ETF USD (Acc) | 839 | 0,20% | 3,3% | 7,6% | |
iShares MSCI World ESG screened UCITS ETF USD Dist | 839 | 0,20% | 3,3% | 8,3% | |
HAN-GINS Cloud Technology UCITS ETF | 28 | 0,59% | 8,2% | 17,9% | |
Vanguard DAX UCITS ETF | 64 | 0,10% | 1,9% | 3,7% | ✅ |
iShares EUR Corp Bond SRI UCITS ETF | 1.734 | 0,15% | 0,0% | 2,5% | |
Franklin LibertyQ AC Asia ex Japan UCITS ETF | 5 | 0,40% | 5,5% | -3,1% | |
Franklin LibertyQ European Equity UCITS ETF | 8 | 0,25% | 2,4% | -3,3% | |
iShares MSCI lndia UCITS ETF | 532 | 0,65% | 5,3% | 5,2% | |
Deka MSCI World UCITS ETF | 497 | 0,31% | 4,5% | 5,5% | |
iShares NASDAQ 100 UCITS ETF EUR Hedged (Acc) | 5.834 | 0,36% | 3,2% | 45,7% | |
Lyxor Robotics & AI UCITS ETF | 244 | 0,40% | 8,0% | 41,5% | ✅ |
iShares Thomson Reuters Inclusion and Diversity UCITS ETF | 10 | 0,25% | 3,1% | 0,9% | |
Vanguard USD Corporate 1-3 Year Bond UCITS ETF | 597 | 0,09% | 0,6% | -5,0% | ✅ |
iShares Automation & Robotics UCITS ETF | 3.323 | 0,40% | 6,5% | 27,7% | |
Xtrackers ESG MSCI Europe UCITS ETF – 1C | 177 | 0,20% | 2,4% | 0,1% | |
Xtrackers ESG MSCI USA UCITS ETF – 1C | 1.392 | 0,15% | 3,7% | 11,0% | |
Xtrackers ESG MSCI World UCITS ETF – 1C | 1.130 | 0,20% | 3,5% | 7,3% | |
Amundi Japan TOPIX UCITS ETF – Daily Hedged EUR | 934 | 0,48% | 2,4% | 5,4% | ✅ |
Amundi MSCI Emerging Markets UCITS ETF | 4.035 | 0,20% | 9,7% | 8,0% | ✅ |
Lyxor MSCI USA ESG Leaders (DR) UCITS ETF | 67 | 0,20% | 3,9% | 9,3% | ✅ |
Xtrackers MSCI USA UCITS ETF – 2C – EUR Hedged | 5.613 | 0,12% | 2,7% | 18,8% | |
Lyxor MSCI World ESG Trend Leaders (DR) UCITS ETF | 226 | 0,20% | 3,6% | 6,5% | ✅ |
Amundi MSCI World Ex Europe UCITS ETF | 304 | 0,35% | 4,0% | 8,4% | ✅ |
iShares MSCI World Small Cap UCITS ETF | 2.717 | 0,35% | 6,4% | 6,1% | |
Amundi MSCI World UCITS ETF | 1.226 | 0,38% | 3,8% | 6,3% | ✅ |
Amundi NASDAQ-100 UCITS ETF | 1.114 | 0,23% | 4,3% | 36,2% | ✅ |
Amundi NASDAQ-100 UCITS ETF – Daily Hedged EUR | 1.114 | 0,35% | 0,8% | 46,7% | ✅ |
Amundi STOXX Europe 600 UCITS ETF | 152 | 0,18% | 2,3% | -2,0% | ✅ |
VanEck Vectors Global Mining UCITS ETF | 31 | 0,50% | 6,6% | 18,6% | |
iShares Core MSCI EM IMI UCITS ETF USD (Dist) | 16.467 | 0,18% | 8,6% | 8,5% | |
Amundi ETF Europe Equity Multi Smart Allocation Scientific Beta UCITS ETF | 7 | 0,40% | 1,8% | -1,7% | ✅ |
Amundi Euro Corporates UCITS ETF | 1.040 | 0,16% | -0,1% | 2,7% | ✅ |
Amundi Floating Rate Euro Corporate 1-3 UCITS ETF | 883 | 0,18% | – | 0,1% | |
Amundi Floating Rate USD Corporate UCITS ETF | 1.147 | 0,18% | 0,5% | -7,4% | ✅ |
Amundi Govt Bond EUROMTS Broad Investment Grade UCITS ETF | 674 | 0,14% | -0,4% | 4,9% | |
Xtrackers MSCI World High Dividend Yield UCITS ETF – 1D | 65 | 0,29% | 2,7% | -8,2% | |
VanEck Vectors Emerging Markets High Yield Bond UCITS ETF | 20 | 0,40% | 0,0% | -2,1% | |
VanEck Vectors Global Fallen Angel High Yield Bond UCITS ETF | 38 | 0,40% | 0,5% | 6,6% | |
Lyxor Core MSCI World (DR) UCITS ETF | 728 | 0,12% | 3,2% | 6,1% | |
Amundi ETF MSCI EM Asia UCITS ETF – EUR | 3.046 | 0,20% | 11,0% | 17,3% | ✅ |
Amundi ETF MSCI EM Latin America UCITS ETF – EUR | 576 | 0,20% | 1,7% | -21,5% | ✅ |
Amundi ETF MSCI Europe Momentum Factor UCITS ETF | 363 | 0,23% | 2,7% | 11,0% | ✅ |
Amundi ETF MSCI Europe Quality Factor UCITS ETF | 506 | 0,23% | 1,4% | 5,4% | ✅ |
Amundi ETF MSCI Europe UCITS ETF | 2.330 | 0,15% | 2,4% | -3,2% | ✅ |
Amundi ETF MSCI Nordic UCITS ETF | 231 | 0,25% | 3,6% | 16,5% | ✅ |
Amundi ETF MSCI Switzerland UCITS ETF – EUR | 224 | 0,25% | 1,9% | 2,2% | ✅ |
Amundi ETF Russell 2000 UCITS ETF – EUR | 305 | 0,35% | 9,9% | 9,6% | ✅ |
Lyxor MSCI EM ESG Trend Leaders UCITS ETF | 112 | 0,25% | 11,0% | 7,7% | ✅ |
ComStage 1 STOXX Europe 600 UCITS ETF | 40 | 0,19% | 2,7% | -1,7% | ✅ |
Amundi CAC 40 UCITS ETF DR | 1.163 | 0,25% | 1,5% | -5,2% | ✅ |
Amundi ETF EURO Corporate ex Financials iBoxx UCITS ETF | 12 | 0,16% | 0,1% | 2,9% | |
Amundi ETF EURO Corporate Financials iBoxx UCITS ETF | 134 | 0,16% | -0,1% | 2,3% | |
Amundi EURO STOXX 50 UCITS ETF DR – EUR (D) | 2.652 | 0,15% | 2,2% | -2,9% | ✅ |
Amundi Index MSCI Japan UCITS ETF | 1.201 | 0,45% | 3,5% | 4,6% | ✅ |
Amundi Index MSCI Pacific Ex Japan UCITS ETF DR | 382 | 0,45% | 3,3% | -5,2% | ✅ |
UBS (Irl) ETF plc – MSCI ACWI Socially Responsible UCITS ETF (Hedged to EUR) A-acc | 2.463 | 0,33% | 4,7% | 14,5% | |
iShares Core Global Aggregate Bond UCITS ETF | 3.902 | 0,10% | -0,2% | 0,0% | |
iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc) | 3.902 | 0,10% | -0,5% | 3,9% | |
Amundi ETF iSTOXX Europe Multi-Factor Market Neutral UCITS ETF | 54 | 0,55% | 0,3% | -5,9% | ✅ |
Lyxor Green Bond (DR) UCITS ETF – Monthly Hedged to EUR – Acc | 563 | 0,30% | -0,4% | 4,6% | ✅ |
Amundi Index Barclays Global AGG 500M – UCITS ETF DR (D) | 1.095 | 0,10% | 0,4% | 0,3% | ✅ |
Amundi Index Equity Global Low Carbon UCITS ETF DR | 1.488 | 0,25% | 3,9% | 8,0% | ✅ |
Amundi Index Euro AGG Corporate SRI UCITS ETF DR (D) | 1.935 | 0,16% | 0,0% | 2,5% | ✅ |
Amundi Index FTSE EPRA NAREIT Global – UCITS ETF DR (D) | 770 | 0,24% | 1,6% | -16,5% | ✅ |
Amundi Index J.P. Morgan EMU Govies IG – UCITS ETF DR (D) | 1.661 | 0,14% | -0,4% | 5,0% | ✅ |
Amundi Index J.P. Morgan GBI Global Govies – UCITS ETF DR (D) | 2.103 | 0,20% | -0,1% | 0,5% | |
Amundi Index MSCI Emerging Markets – UCITS ETF DR (D) | 4.727 | 0,20% | 9,7% | 8,2% | ✅ |
Amundi Index MSCI EMU UCITS ETF | 1.651 | 0,25% | 2,0% | -1,4% | ✅ |
Amundi Index MSCI Europe – UCITS ETF DR (D) | 2.131 | 0,15% | 2,4% | -3,2% | ✅ |
Amundi Index MSCI North America – UCITS ETF DR (D) | 2.468 | 0,15% | 3,9% | 10,1% | ✅ |
Amundi Index MSCI World – UCITS ETF DR (D) | 2.031 | 0,18% | 3,8% | 6,3% | ✅ |
BNP Paribas Easy MSCI KLD 400 US SRI UCITS ETF | 2.339 | 0,30% | 4,7% | 17,4% | |
Franklin LibertyQ Emerging Markets UCITS ETF | 36 | 0,45% | 5,2% | -7,0% | |
Vanguard FTSE All-World UCITS ETF | 7.441 | 0,22% | 3,7% | 5,7% | ✅ |
Vanguard FTSE Emerging Markets UCITS ETF | 2.299 | 0,22% | 8,8% | 4,5% | ✅ |
Vanguard FTSE Developed Europe UCITS ETF | 2.164 | 0,11% | 3,1% | -2,6% | ✅ |
Vanguard EUR Eurozone Government Bond UCITS ETF | 1.004 | 0,07% | -0,8% | 4,9% | |
Vanguard FTSE Japan UCITS ETF | 1.786 | 0,15% | 3,1% | 3,9% | ✅ |
Vanguard FTSE All-World High Dividend Yield UCITS ETF | 1.223 | 0,29% | 4,3% | -9,1% | ✅ |
Vanguard FTSE 250 UCITS ETF | 3.030 | 0,10% | 2,5% | -8,2% | ✅ |
Vanguard FTSE Developed World UCITS ETF | 828 | 0,12% | 3,3% | 6,4% | ✅ |
Vanguard FTSE North America UCITS ETF | 1.254 | 0,10% | 2,9% | 9,1% | ✅ |
Vanguard FTSE Developed Europe ex UK UCITS ETF | 1.452 | 0,11% | 2,5% | 2,6% | ✅ |
Vanguard USD Treasury Bond UCITS ETF | 551 | 0,07% | -1,1% | -1,6% | |
Vanguard USD Emerging Markets Government Bond UCITS ETF | 592 | 0,25% | -1,5% | -3,4% | ✅ |
Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 809 | 0,15% | 6,1% | 8,7% | ✅ |
Vanguard FTSE 100 UCITS ETF | 4.090 | 0,09% | 4,9% | -14,9% | ✅ |
Vanguard Euro STOXX 50 UCITS ETF | 35 | 0,10% | -9,2% | -6,1% | |
Vanguard U.K. Gilt UCITS ETF | 203 | 0,07% | -1,7% | 5,0% | |
Vanguard USD Corporate Bond UCITS ETF | 539 | 0,09% | -0,2% | 0,5% | ✅ |
Fidelity Europe Quality Income UCITS ETF | 18 | 0,30% | 2,4% | -2,4% | |
UBS ETF – Bloomberg Barclays Euro Inflation Linked 10+ UCITS ETF (EUR) A-dis | 16 | 0,20% | 0,6% | 9,2% | |
UBS ETF – Bloomberg Barclays Euro Inflation Linked 1-10 UCITS ETF (EUR) A-dis | 17 | 0,20% | 0,6% | 0,4% | |
